Our Bronze SEO Pack will win significantly improved search rankings for 15 of your keywords.
Achieving this result for you involves 270 hours of work and up to 605 separate optimisation activities, spread over a six month period.
It includes a professional Competition & Traffic Analysis, and Monthly Performance Reports.
The total cost is £2,550
| Summary | |
| Hours worked | 270 |
| Number of SEO Activities | 605 |
| Time frame | 6 months |
| Hourly rate | £9.44 |
| Total Cost | £2,550 |
| Payments | 50% + £212pm |
| Analysis and Reporting | |
| Competition Analysis | 1 |
| Initial Site Activities | 1 |
| Keyword Finalisation | 1 |
| Log File Analysis/ Traffic Analysis | 6 |
| Ranking Check | 7 |
| Monthly Activity Report | 6 |
| Site Study | 6 |
| On Page Factors | |
| 301 Redirect | 1 |
| Alt Tags Creation | 25 |
| Meta Tags Creation | 25 |
| H1 Tags Creation | 25 |
| Article Creation & Optimisation | 10 |
| Anchor Optimisation | 25 |
| Blog Section Creation | 1 |
| Blog Post Creation & Optimisation | 8 |
| Existing Page Content updating | 10 |
| Google Traffic Script Implementation | 120 |
| HTML Site Map Creation | 1 |
| Robots.txt file modification/setup | 1 |
| XML Site Map Creation | 3 |
| Off Page | |
| Article Submission | 150 |
| Blog Submission | 40 |
| Link Building | 30 |
| Directory Submission | 50 |
| XML Site Map Submission | 3 |
| Social Media Marketing | |
| Social Bookmarking Button Implementation | 10 |
| SMO submission in bookmarking site | 40 |
Complete price £2,550
Terms: 50% non-refundable deposit of £1,275, followed by 6 monthly payments of £212. All prices ex-vat.
Custom SEO packs available on request, eg:
- Link building packs
- Article writing packs
- Specific keyword (s) packs
Write to us or call now to discuss your SEO requirement 0845 366 4131.
If you want even more, then look at our Silver SEO Pack >>





